Montana High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 10.75 | 2028 |
|
|
| 200m | 21.61 | 2028 |
|
|
| 400m | 47.75 | 2016 |
|
|
| 800m | 1:51.73 | 2026 |
|
|
| 1600m | 4:12.06 | 2016 |
|
|
| 3200m | 9:04.35 | 2016 |
|
|
| 110mH | 14.00 | 2017 |
Laurel Quad 1st F
|
|
| 300mH | 37.90 | 2017 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 41.96 |
|
||
| 4x400m | 3:19.96 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 6-9 | 2020 |
|
|
| Long Jump | 22-7.25 | 2016 |
Southern B Divisional 1st F
|
|
| Triple Jump | 46-1.25 | 2027 |
|
|
| Pole Vault | 15-3 | 2016 |
|
|
| Discus | 188-0 | 2027 |
|
|
| Shot Put | 61-10.75 | 2027 |
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet/Date Place |
| 200y | 22.16 | 2020 |
|
|
| 100mH | 14.91 | 2029 |
Laurel Invite 1st F
|
|
| 200mH | 28.94 | 2029 |
Laurel Invite 1st F
|
|
| 4x200m | 1:57.89 |
Tri-Valley JH/HS Meet 1st F
|
||
| Javelin | 208-8 | 2019 |
|