Florence/Darby Invitational
2026-04-07
Anaconda High School Results
104 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jade Moses | 13.71 | Place 4th | Finals H1 | Division Varsity |
| Addison Case | 14.61 | Place 14th | Finals H1 | Division Varsity |
| Justine Hempstead | 14.78 | Place 17th | Finals H1 | Division Varsity |
| Amelia Krakowka | 14.96 | Place 18th | Finals H1 | Division Varsity |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jade Moses | 29.60 | Place 7th | Finals H1 | Division Varsity |
| Jayda Cornelius | 30.55 | Place 11th | Finals H1 | Division Varsity |
| Justine Hempstead | 31.13 | Place 14th | Finals H1 | Division Varsity |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Addison Case | 1:09.37 | Place 4th | Finals H1 | Division Varsity |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Shaylee Novak | 2:49.69 | Place 6th | Finals H1 | Division Varsity |
Girls 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Shaylee Novak | 6:14.41 | Place 5th | Finals H1 | Division Varsity |
| Biz Kwakowka | 7:50.19 | Place 10th | Finals H1 | Division Varsity |
Girls 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Shaylee Novak | 13:21.18 | Place 6th | Finals H1 | Division Varsity |
Girls 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 55.34 | Place 3rd | Finals H1 | Division Varsity |
Girls 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:46.95 | Place 4th | Finals H1 | Division Varsity |
Girls High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Blakelyn Cline | 3-8 | Place 6th | Finals H1 | Division Varsity |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jade Moses | 14-4.25 | Place 5th | Finals H1 | Division Varsity |
| Biz Kwakowka | 11-6.25 | Place 11th | Finals H1 | Division Varsity |
| Brigid Meherns | 11-3 | Place 12th | Finals H1 | Division Varsity |
Girls Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jade Moses | 29-5.75 | Place 2nd | Finals H1 | Division Varsity |
| Brigid Meherns | 27-6.75 | Place 6th | Finals H1 | Division Varsity |
Girls Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jorie Olson | 6-6 | Place 3rd | Finals H1 | Division Varsity |
| Amelia Krakowka | 6-0 | Place 4th | Finals H1 | Division Varsity |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Juliette Evans | 113-1 | Place 4th | Finals H1 | Division Varsity |
| Payton Chalmers | 76-9 | Place 14th | Finals H1 | Division Varsity |
Girls Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Brigid Meherns | 67-10 | Place 11th | Finals H1 | Division Varsity |
| Jorie Olson | 66-3 | Place 14th | Finals H1 | Division Varsity |
| Justine Hempstead | 62-6 | Place 16th | Finals H1 | Division Varsity |
| Amelia Krakowka | 55-8 | Place 20th | Finals H1 | Division Varsity |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Juliette Evans | 31-10.5 | Place 4th | Finals H1 | Division Varsity |
| Payton Chalmers | 28-3.5 | Place 6th | Finals H1 | Division Varsity |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Owen Pesanti | 12.13 | Place 5th | Finals H1 | Division Varsity |
| Ryder Anderson | 12.43 | Place 15th | Finals H1 | Division Varsity |
| Teague Cromwell | 12.44 | Place 17th | Finals H1 | Division Varsity |
| Brody Galle | 12.50 | Place 18th | Finals H1 | Division Varsity |
| Gillie Everett | 12.68 | Place 2nd | Finals H1 | Division JV |
| Soren Keeland | 12.91 | Place 3rd | Finals H1 | Division JV |
| Kyson Patrick | 12.91 | Place 3rd | Finals H1 | Division JV |
| Bodhi Keeland | 12.92 | Place 32nd | Finals H1 | Division Varsity |
| Kaydon Strutzel | 13.42 | Place 12th | Finals H1 | Division JV |
| Karson Galle | 14.05 | Place 25th | Finals H1 | Division JV |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Teague Cromwell | 25.03 | Place 4th | Finals H1 | Division Varsity |
| Brody Galle | 25.93 | Place 12th | Finals H1 | Division Varsity |
| Soren Keeland | 27.18 | Place 26th | Finals H1 | Division Varsity |
| Kaydon Strutzel | 28.40 | Place 9th | Finals H1 | Division JV |
| Karson Galle | 29.10 | Place 13th | Finals H1 | Division JV |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Bodhi Keeland | 56.38 | Place 1st | Finals H1 | Division Varsity |
| Carson Lacey | 57.26 | Place 3rd | Finals H1 | Division Varsity |
| Kaydon Strutzel | 1:03.70 | Place 10th | Finals H1 | Division Varsity |
| Mayson Strutzel | 1:06.75 | Place 12th | Finals H1 | Division Varsity |
| Bridger Saltenberger | 1:08.22 | Place 13th | Finals H1 | Division Varsity |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Bodhi Keeland | 2:07.65 | Place 5th | Finals H1 | Division Varsity |
| Gage Novak | 2:22.64 | Place 14th | Finals H1 | Division Varsity |
| Ben Konchar | 2:28.91 | Place 15th | Finals H1 | Division Varsity |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Gage Novak | 5:16.78 | Place 6th | Finals H1 | Division Varsity |
| Brett Dahood | 5:53.39 | Place 18th | Finals H1 | Division Varsity |
| Kasey Morley | 7:37.24 | Place 12th | Finals H1 | Division JV |
Boys 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Gage Novak | 11:36.26 | Place 3rd | Finals H1 | Division Varsity |
Boys 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Carson Lacey | 18.54 | Place 5th | Finals H1 | Division Varsity |
Boys 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 46.28 | Place 3rd | Finals H1 | Division Varsity |
Boys 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 3:44.33 | Place 2nd | Finals H1 | Division Varsity |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ryder Anderson | 5-10 | Place 2nd | Finals H1 | Division Varsity |
| Kyson Patrick | 5-8 | Place 6th | Finals H1 | Division Varsity |
| Ben Konchar | 5-8 | Place 6th | Finals H1 | Division Varsity |
| Owen Pesanti | 5-0 | Place 10th | Finals H1 | Division Varsity |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ryder Anderson | 19-1 | Place 4th | Finals H1 | Division Varsity |
| Kyson Patrick | 18-7.5 | Place 6th | Finals H1 | Division Varsity |
| Kaleb Morley | 16-7.5 | Place 21st | Finals H1 | Division Varsity |
| Gillie Everett | 16-3.5 | Place 22nd | Finals H1 | Division Varsity |
| Mayson Strutzel | 14-7.5 | Place 26th | Finals H1 | Division Varsity |
| Sam Lovell | 12-0 | Place 23rd | Finals H1 | Division JV |
Boys Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ryder Anderson | 41-7 | Place 1st | Finals H1 | Division Varsity |
| Ben Konchar | 37-10 | Place 4th | Finals H1 | Division Varsity |
| Kaleb Morley | 34-1 | Place 10th | Finals H1 | Division Varsity |
Boys Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Soren Keeland | 10-0 | Place 4th | Finals H1 | Division Varsity |
| Ben Konchar | 9-6 | Place 6th | Finals H1 | Division Varsity |
| Owen Pesanti | 9-0 | Place 7th | Finals H1 | Division Varsity |
| Teague Cromwell | 9-0 | Place 7th | Finals H1 | Division Varsity |
| Kyson Patrick | 8-6 | Place 9th | Finals H1 | Division Varsity |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Remington Bussard | 121-9 | Place 9th | Finals H1 | Division Varsity |
| Tommy Lovett | 103-2 | Place 19th | Finals H1 | Division Varsity |
| Bridger Saltenberger | 98-1 | Place 24th | Finals H1 | Division Varsity |
| Soren Keeland | 94-9 | Place 4th | Finals H1 | Division JV |
| Hunter Novak | 82-4 | Place 33rd | Finals H1 | Division Varsity |
| Tripp Mitchell | 75-2 | Place 36th | Finals H1 | Division Varsity |
| Aden Pederson | 68-9 | Place 26th | Finals H1 | Division JV |
| Reid Maes | 64-11.5 | Place 30th | Finals H1 | Division JV |
| Crosby Everett | 59-1 | Place 37th | Finals H1 | Division JV |
| Bryer Anderson | 54-0 | Place 41st | Finals H1 | Division JV |
Boys Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Gillie Everett | 95-5 | Place 27th | Finals H1 | Division Varsity |
| Bridger Saltenberger | 94-9 | Place 8th | Finals H1 | Division JV |
| Remington Bussard | 85-9 | Place 33rd | Finals H1 | Division Varsity |
| Hunter Novak | 83-3 | Place 34th | Finals H1 | Division Varsity |
| Crosby Everett | 79-8 | Place 17th | Finals H1 | Division JV |
| Brett Dahood | 62-8 | Place 28th | Finals H1 | Division JV |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Remington Bussard | 43-2 | Place 4th | Finals H1 | Division Varsity |
| Tommy Lovett | 34-11 | Place 18th | Finals H1 | Division Varsity |
| Bodhi Keeland | 33-9.5 | Place 21st | Finals H1 | Division Varsity |
| Tripp Mitchell | 32-1 | Place 27th | Finals H1 | Division Varsity |
| Gillie Everett | 29-11 | Place 7th | Finals H1 | Division JV |
| Gus Johnson | 28-3 | Place 12th | Finals H1 | Division JV |
| Reid Maes | 28-0 | Place 14th | Finals H1 | Division JV |
| Bryer Anderson | 27-4 | Place 17th | Finals H1 | Division JV |
| Crosby Everett | 27-0 | Place 18th | Finals H1 | Division JV |
| Hunter Novak | 26-1 | Place 30th | Finals H1 | Division Varsity |
No performances match your filters.