Gallatin Results

Boys Athlete Place Section Results
100 Meter Dash
11.70 Noah Dahlke 1st Finals H1 full
11.73 Noah Dahlke 7th Prelims H1 full
11.88 Christian Heck 11th Prelims H1 full
12.43 Cody Burrington 44th Prelims H1 full
12.75 Osker Patterson 56th Prelims H1 full
200 Meter Dash
23.76 Noah Dahlke 3rd Finals H1 full
23.97 Noah Dahlke 10th Prelims H1 full
24.50 Christian Heck 19th Prelims H1 full
24.79 Cody Burrington 25th Prelims H1 full
25.28 Lex Steckelberg 36th Prelims H1 full
400 Meter Dash
51.32 Nikolas Udstuen 3rd Finals H1 full
51.83 Garrett Dahlke 5th Finals H1 full
54.08 Osker Patterson 18th Finals H1 full
54.87 Cody Burrington 20th Finals H1 full
800 Meter Run
2:01.92 Peter Rehberger 4th Finals H1 full
2:07.04 Thomas Hicks 12th Finals H1 full
2:17.01 David Seymour 29th Finals H1 full
2:18.56 Eli Blythe 34th Finals H1 full
1600 Meter Run
4:42.83 Carson Steckelberg 6th Finals H1 full
4:58.94 Peter Rehberger 22nd Finals H1 full
5:00.00 Thomas Hicks 27th Finals H1 full
3200 Meter Run
9:47.07 Carson Steckelberg 1st Finals H1 full
10:57.26 Keidis Macfarlane 25th Finals H1 full
110 Meter Hurdles
16.01 Nash Coley 6th Prelims H1 full
16.22 Garret Coley 7th Prelims H1 full
16.44 Nash Coley 6th Finals H1 full
16.56 Tyler Gilman 8th Prelims H1 full
16.91 Garret Coley 8th Finals H1 full
18.18 Aidan Martin 20th Prelims H1 full
18.58 Tyler Gilman 10th Finals H1 full
300 Meter Hurdles
41.07 Tyler Gilman 3rd Finals H1 full
42.78 Nash Coley 9th Finals H1 full
45.20 Treyten Kimm 17th Finals H1 full
4x100 Meter Relay
43.55 Relay Team 4th Finals H1 full
4x400 Meter Relay
3:31.54 Relay Team 1st Finals H1 full
High Jump
6-0 Garret Coley 4th Finals H1 full
5-6 Tristan Melick 26th Finals H1 full
Long Jump
22-2.5 Garret Coley 1st Finals H1 full
20-3.75 Tyler Gilman 9th Finals H1 full
18-9.25 Rafe Spring 30th Finals H1 full
18-8.25 Osker Patterson 31st Finals H1 full
Triple Jump
38-11 Treyten Kimm 15th Finals H1 full
38-1.5 Adain Benz 21st Finals H1 full
Pole Vault
10-0 SB Justin Binford 26th Finals H1 full
Discus
129-5 Jack Murray 17th Finals H1 full
Javelin
140-5 Landry Cooley 14th Finals H1 full
Shot Put
42-3.75 Sam Edmisten 14th Finals H1 full
38-8 Eddie Williams 27th Finals H1 full
37-6 Everett Heusel 36th Finals H1 full