Mens Results
100 Meters Varsity - Finals
PL YR Name Mark Team
1. 12 Damon Adams 11.77a SR Harlem
2. 10 Jordan Nees 12.17a PR Moore
3. 11 Keaton Protsman 12.40a PR Stanford/Geyser
4. 11 Daniel Husbey 12.55a PR Roy-Winifred
5. 11 Carson Norskog 12.57a PR Stanford/Geyser
6. 9 Tanner Smith 12.58a Malta
7. 9 Ryker Melton 12.60a Fergus
7. 9 Treyvn Nave 12.60a Fergus
9. 12 Jordan Borgens 12.67a PR Fergus
10. 11 Rhet Woodhall 12.68a SR Stanford/Geyser
11. 9 Trevor Stugill 12.69a PR Fergus
12. 12 Cameron Cali 12.72a SR Stanford/Geyser
13. 12 Austin Hartman 12.91a SR Denton
14. 11 Parker Campbell 13.07a Hobson
15. 10 Jake Solomon 13.17a PR Stanford/Geyser
16. 11 Tucker Walter 13.40a PR Moore
17. 10 Kaden Bergos 13.46a PR Malta
18. 10 Payton Clausen 13.65a SR Malta
19. 10 Beau Drivdahl 13.85a Hobson
20. 9 Warren Pavlovick 14.49a PR Fergus
21. 12 Luke Derheim 17.14a Fergus
11 Marcus Acarda NT Roy-Winifred
10 Michael Pugh NT Malta
10 Andres Lopez NT Malta
200 Meters Varsity - Finals
PL YR Name Mark Team
1. 12 Damon Adams 23.68a SR Harlem
2. 12 Hayden Heilig 25.00a Moore
3. 9 Treyvn Nave 25.69a Fergus
4. 10 Grady Gilpatrick 25.80a Fergus
5. 12 Jordan Borgens 26.29a Fergus
6. 9 Ryker Melton 26.77a Fergus
6. 9 Carson Weeden 26.77a PR Fergus
8. 10 Tanner Trafton 27.13a PR Fergus
9. 9 Trevor Stugill 27.20a PR Fergus
10. 9 Warren Pavlovick 32.71a PR Fergus
11. 12 Luke Derheim 38.99a Fergus
11 Hayden Hammontree NT Hobson
11 Keaton Protsman NT Stanford/Geyser
12 Cale McCarthy NT Winnett-Grass Range
12 Austin Hartman NT Denton
11 Tucker Walter NT Moore
400 Meters Varsity - Finals
PL YR Name Mark Team
1. 12 Damon Adams 51.78a SR Harlem
2. 9 Taggert Devaney 55.01a PR Harlem
3. 10 Grady Gilpatrick 55.74a PR Fergus
4. 9 Ryker Melton 57.52a Fergus
5. 10 Tanner Trafton 57.76a PR Fergus
6. 12 Austin Hartman 57.77a Denton
7. 9 Treyvn Nave 58.29a Fergus
8. 11 Wyatt Blythe 58.29a Fergus
9. 12 Cale McCarthy 58.48a PR Winnett-Grass Range
10. 9 Kendall Barta 59.88a PR Fergus
11. 12 Jordan Borgens 1:00.38a Fergus
12. 9 Troy Parsons 1:01.11a PR Fergus
13. 9 Parker Donaldson 1:03.17a PR Denton
14. 10 Jake Solomon 1:05.24a PR Stanford/Geyser
11 Keaton Protsman NT Stanford/Geyser
11 Daniel Husbey NT Roy-Winifred
10 Michael Pugh NT Malta
10 Kolter Schipman NT Malta
800 Meters Varsity - Finals
PL YR Name Mark Team
1. 12 Drake Henson 2:01.51a Fergus
2. 11 Kordell Carpenter 2:05.33a Denton
3. 9 Taggert Devaney 2:11.88a PR Harlem
4. 9 Troy Parsons 2:24.54a Fergus
5. 9 Bradley Vaughn 2:34.36a Fergus
6. 9 Charlie Keith 2:37.62a Winnett-Grass Range
7. 9 Truth Brockie 2:40.95a PR Harlem
8. 12 Jason Kaufman 2:53.11a Fergus
9 Kendall Moore NT Malta
9 Marcus Woods NT Malta
10 Hayden Patnode NT Moore
10 Shane Wichman NT Moore
12 Braden Urion NT Roy-Winifred
12 Cale McCarthy NT Winnett-Grass Range
1600 Meters Varsity - Finals
PL YR Name Mark Team
1. 12 Drake Henson 4:32.35a PR Fergus
2. 11 Kordell Carpenter 4:48.44a PR Denton
3. 9 Sam Fullbright 4:56.18a Fergus
4. 12 Kai Krumwiede 4:58.56a Fergus
5. 9 Jacob Jessen 5:04.78a Winnett-Grass Range
6. 9 Logan Wisenbaugh 5:12.78a PR Fergus
7. 9 Kendall Moore 5:27.06a Malta
8. 10 Shane Wichman 5:29.70a Moore
9. 9 Bradley Vaughn 5:34.14a PR Fergus
10. 9 Zack Thomas 5:37.27a PR Hobson
11. 9 Charlie Keith 5:48.14a PR Winnett-Grass Range
12. 10 Walker Miller 5:51.48a Fergus
13. 9 Marcus Woods 6:04.06a PR Malta
14. 10 Moses Kitts 6:09.62a PR Judith Gap
15. 12 Jason Kaufman 6:11.34a PR Fergus
16. 9 Zarius Mitzel 6:11.74a PR Fergus
17. 12 Jacob Ayers 6:40.86a Denton
18. 11 Hayden Hammontree 6:46.15a Hobson
10 Hunter Gray NT Harlem
12 Tough Snow NT Hays Lodge Pole
10 Hayden Patnode NT Moore
11 Isiah RunsAbove NT Hays Lodge Pole
11 Noah Majerus NT Fergus
3200 Meters Varsity - Finals
PL YR Name Mark Team
1. 12 Kai Krumwiede 10:34.68a Fergus
2. 9 Sam Fullbright 10:54.85a Fergus
3. 9 Logan Wisenbaugh 11:22.16a Fergus
4. 9 Zarius Mitzel 13:39.14a Fergus
5. 10 Moses Kitts 13:59.54a PR Judith Gap
6. 12 Jacob Ayers 15:47.89a Denton
12 Tough Snow NT Hays Lodge Pole
11 Isiah RunsAbove NT Hays Lodge Pole
11 Noah Majerus NT Fergus
110m Hurdles - 39" Varsity - Finals
PL YR Name Mark Team
1. 12 Haiden Collins 15.48a Fergus
2. 12 Tyus Hammett 17.06a Harlem
3. 9 Caden Olson 18.07a Fergus
4. 9 Jacob Jessen 19.28a Winnett-Grass Range
5. 11 Damian Schuhmacher 19.45a Harlem
6. 11 Alex Wickens 19.73a PR Fergus
7. 12 Braden Urion 21.23a PR Roy-Winifred
8. 9 Warren Pavlovick 21.29a Fergus
11 Daniel Husbey NT Roy-Winifred
300m Hurdles - 36" Varsity - Finals
PL YR Name Mark Team
1. 12 Haiden Collins 39.72a SR Fergus
2. 9 Taggert Devaney 42.92a PR Harlem
3. 9 Jacob Jessen 44.32a Winnett-Grass Range
4. 11 Rhet Woodhall 44.46a SR Stanford/Geyser
5. 11 Alex Wickens 44.97a PR Fergus
6. 10 Grady Gilpatrick 45.00a PR Fergus
7. 9 Logan Wisenbaugh 47.14a PR Fergus
8. 9 Kendall Barta 47.27a PR Fergus
9. 9 Caden Olson 47.61a Fergus
10. 11 Daniel Husbey 48.07a PR Roy-Winifred
11. 12 Braden Urion 48.27a PR Roy-Winifred
12. 10 Walker Miller 48.46a PR Fergus
12 Tyus Hammett NT Harlem
4x100m Relay Varsity - Finals
PL YR - Mark Team
1 Damian Schuhmacher 47.04a Harlem
2 Carson Norskog 47.91a Stanford/Geyser
3 Grady Gilpatrick 48.71a Fergus
4 Ryker Melton 48.89a Fergus
Relay Team NT Malta
Relay Team NT Malta
Shot Put - 12lb Varsity - Finals
PL YR Name Mark Team
1. 12 Sam Butcher 43-03.00 PR Fergus
2. 11 Marcus Acarda 41-03.50 PR Roy-Winifred
3. 10 Mason Harrison 40-09.00 PR Fergus
4. 11 Halen Peterson 38-03.50 Denton
5. 10 Caleb Russell 36-09.00 PR Fergus
6. 10 Matt Weeden 36-08.50 PR Fergus
7. 10 Jacob McAllister 35-08.00 SR Moore
8. 10 Caleb Hess 35-06.00 PR Winnett-Grass Range
9. 11 Austin Grove 31-11.50 Moore
10. 10 Louden Miller 30-11.00 Denton
11. 10 Beau Drivdahl 30-07.50 PR Hobson
12. 9 Silvanus Watson 30-01.50 PR Fergus
13. 10 Jake Solomon 29-04.00 PR Stanford/Geyser
14. 9 Zack Thomas 29-03.00 PR Hobson
15. 10 Payton Clausen 28-01.00 PR Malta
16. 11 Hayden Hammontree 27-11.00 Hobson
17. 12 Kody Lund 27-05.50 Winnett-Grass Range
18. 11 Brandon Bergum 26-10.50 PR Moore
19. 9 Frankie Werk 26-00.00 Malta
20. 9 Truth Brockie 25-01.00 PR Harlem
21. 9 Bobby Dolphay 23-04.00 Malta
9 Caleb Lewellen ND Fergus
10 Lane Allen ND Harlem
9 Mikkel Main ND Hays Lodge Pole
9 Dayton Hicks ND Malta
12 Colton Werk ND Hays Lodge Pole
11 Caleb Kirkaldie ND Hays Lodge Pole
11 Tyson Wilhelms ND Stanford/Geyser
12 Reece Hutton ND Harlem
11 Travis Epperson ND Malta
11 Adrian Kulbeck ND Harlem
10 Andres Lopez ND Malta
Discus - 1.6kg Varsity - Finals
PL YR Name Mark Team
1. 12 Sam Butcher 118-10 Fergus
2. 10 Matt Weeden 116-02 PR Fergus
3. 12 Austin Hartman 109-10 Denton
4. 10 Mason Harrison 103-07.50 Fergus
5. 10 Louden Miller 98-06 Denton
6. 11 Marcus Acarda 97-03 Roy-Winifred
7. 10 Caleb Hess 94-05 Winnett-Grass Range
8. 9 Frankie Werk 91-04 PR Malta
9. 11 Halen Peterson 90-10.50 Denton
10. 11 Wyatt Blythe 88-10.50 Fergus
11. 11 Austin Grove 81-09.50 Moore
12. 10 Hunter Gray 81-03.50 PR Harlem
13. 10 Jacob McAllister 78-05.50 Moore
14. 10 Caleb Russell 78-01.50 Fergus
15. 9 Truth Brockie 75-09.50 Harlem
16. 9 Caleb Lewellen 74-08.50 Fergus
17. 9 Silvanus Watson 73-06.50 Fergus
18. 9 Zack Thomas 70-02 Hobson
19. 12 Kody Lund 68-11 Winnett-Grass Range
20. 10 Beau Drivdahl 68-00.50 Hobson
21. 9 Marcus Woods 66-04 Malta
22. 11 Brandon Bergum 60-03.50 Moore
23. 12 Quintin Snow 59-11.50 Harlem
24. 9 Bobby Dolphay 55-11 Malta
10 Michael Pugh ND Malta
9 Dayton Hicks ND Malta
12 Colton Werk ND Hays Lodge Pole
11 Caleb Kirkaldie ND Hays Lodge Pole
9 Mikkel Main ND Hays Lodge Pole
11 Adrian Kulbeck ND Harlem
11 Travis Epperson ND Malta
12 Darrius Kulbeck ND Harlem
11 Curtis Humphreys ND Harlem
12 Reece Hutton ND Harlem
10 Andres Lopez ND Malta
Javelin - 800g Varsity - Finals
PL YR Name Mark Team
1. 11 Wyatt Blythe 133-00.50 Fergus
2. 11 Austin Grove 108-07 PR Moore
3. 10 Hunter Gray 107-08.50 PR Harlem
4. 10 Jacob McAllister 107-08 PR Moore
5. 11 Alex Wickens 106-06 Fergus
6. 9 Charlie Keith 102-03 PR Winnett-Grass Range
7. 10 Caleb Hess 94-08 Winnett-Grass Range
8. 9 Truth Brockie 91-06 Harlem
9. 12 Quintin Snow 90-05.50 Harlem
10. 11 Halen Peterson 89-06 Denton
11. 10 Caleb Russell 88-04 Fergus
12. 10 Matt Weeden 87-05 Fergus
13. 9 Dayton Hicks 78-04 Malta
14. 9 Bobby Dolphay 78-02 Malta
15. 9 Caleb Lewellen 77-08 Fergus
16. 11 Brandon Bergum 76-02 Moore
17. 9 Silvanus Watson 68-09 Fergus
18. 10 Louden Miller 68-07.50 Denton
19. 10 Tyriek Crazy 66-00 Harlem
20. 9 Frankie Werk 61-01 Malta
9 Troy Parsons ND Fergus
11 Thomas Jones ND Harlem
12 Colton Werk ND Hays Lodge Pole
11 Tyson Wilhelms ND Stanford/Geyser
9 Zack Thomas ND Hobson
12 Tough Snow ND Hays Lodge Pole
12 Kody Lund ND Winnett-Grass Range
11 Curtis Humphreys ND Harlem
11 Isiah RunsAbove ND Hays Lodge Pole
12 Darrius Kulbeck ND Harlem
High Jump Varsity - Finals
PL YR Name Mark Team
1. 11 Riley Donaldson 6-00.00 PR Denton
1. 12 Tyus Hammett 6-00.00 Harlem
3. 9 Parker Donaldson 5-06.00 Denton
3. 9 Tanner Smith 5-06.00 Malta
5. 11 Damian Schuhmacher 5-02.00 Harlem
11 Isiah RunsAbove NH Hays Lodge Pole
10 Kaden Bergos NH Malta
10 Lane Allen NH Harlem
11 Thomas Jones NH Harlem
12 Hayden Heilig NH Moore
Pole Vault Varsity - Finals
PL YR Name Mark Team
1. 9 Carson Weeden 12-01.00 PR Fergus
2. 11 Carson Norskog 10-01.00 Stanford/Geyser
2. 11 Parker Campbell 10-01.00 PR Hobson
4. 9 Troy Parsons 9-01.00 PR Fergus
5. 9 Charlie Keith 7-07.00 PR Winnett-Grass Range
Long Jump Varsity - Finals
PL YR Name Mark Team
1. 9 Tanner Smith 18-02.00 Malta
2. 11 Damian Schuhmacher 16-09.25 Harlem
3. 11 Tucker Walter 16-08.00 PR Moore
4. 11 Riley Donaldson 16-07.25 PR Denton
5. 9 Trevor Stugill 16-04.25 PR Fergus
6. 12 Cameron Cali 16-02.00 Stanford/Geyser
7. 10 Payton Clausen 15-01.25 SR Malta
8. 10 Shane Wichman 15-00.25 PR Moore
9. 10 Kolter Schipman 14-10.50 SR Malta
10. 9 Kendall Moore 14-06.00 Malta
11. 10 Kaden Bergos 14-04.25 PR Malta
12. 10 Jake Solomon 14-01.25 SR Stanford/Geyser
13. 9 Parker Donaldson 13-09.50 Denton
10 Lane Allen ND Harlem
12 Tough Snow ND Hays Lodge Pole
11 Parker Campbell ND Hobson
Triple Jump Varsity - Finals
PL YR Name Mark Team
1. 9 Tanner Smith 38-05.00 Malta
2. 11 Riley Donaldson 38-04.00 PR Denton
3. 9 Jacob Jessen 35-10.00 Winnett-Grass Range
4. 12 Jordan Borgens 35-01.00 Fergus
5. 12 Cameron Cali 34-05.00 SR Stanford/Geyser
6. 9 Carson Weeden 34-00.00 Fergus
7. 10 Jake Solomon 31-01.00 PR Stanford/Geyser
12 Tough Snow ND Hays Lodge Pole
10 Lane Allen ND Harlem
Womens Results
100 Meters Varsity - Finals
PL YR Name Mark Team
1. 9 Zoe Delaney 12.96a PR Winnett-Grass Range
2. 11 Jacy Nunn 13.52a PR Winnett-Grass Range
3. 11 Courtney Brand 13.67a Fergus
4. 10 Irene Johnson 14.03a SR Roy-Winifred
5. 10 Sami Connerton 14.06a Hobson
6. 11 Mamie Hertel 14.12a SR Moore
7. 12 Jozee Plouffe 14.19a PR Fergus
8. 11 Ivy Southworth 14.47a Fergus
9. 9 Ashton Oxarart 14.81a PR Malta
10. 10 Haylee Johnson 14.82a SR Harlem
11. 12 Kaylie Carlstrom 14.83a SR Roy-Winifred
12. 10 Auriel Krumwiede 15.19a Fergus
13. 10 Treaunna Stiffarm 15.27a PR Hays Lodge Pole
14. 9 Steph Olson 15.27a PR Fergus
15. 9 Halee Mills 15.60a Harlem
16. 11 Kaityln Anderson 15.82a PR Fergus
9 Trinity Plain Feather NT Hays Lodge Pole
12 Julia Tonne NT Denton-Geyser-Stanford
11 Sierra Durbin NT Moore
9 Keely Vejtasa NT Denton-Geyser-Stanford
10 Josilyn Kriskovich NT Hobson
200 Meters Varsity - Finals
PL YR Name Mark Team
1. 9 Zoe Delaney 27.56a Winnett-Grass Range
2. 12 Jozee Plouffe 30.01a Fergus
3. 10 Haylee Johnson 31.36a Harlem
4. 9 Kaylanna Bain 32.03a Malta
5. 11 Ivy Southworth 32.16a Fergus
6. 9 Halee Mills 32.20a PR Harlem
7. 10 Auriel Krumwiede 32.96a Fergus
8. 9 Steph Olson 32.97a PR Fergus
9. 12 Siri Peterson 38.70a PR Fergus
10. 12 Melissa Mueller 40.84a PR Fergus
11 Samantha DeMars NT Roy-Winifred
12 Julia Tonne NT Denton-Geyser-Stanford
10 Darylee Berg NT Winnett-Grass Range
12 Maxine Plain Feather NT Hays Lodge Pole
10 Treaunna Stiffarm NT Hays Lodge Pole
11 Sierra Durbin NT Moore
11 Jacy Nunn NT Winnett-Grass Range
400 Meters Varsity - Finals
PL YR Name Mark Team
1. 9 Zoe Delaney 1:02.32a Winnett-Grass Range
2. 11 Sierra Durbin 1:05.78a PR Moore
3. 10 Rachael Simons 1:08.88a SR Roy-Winifred
4. 11 Samantha DeMars 1:09.05a SR Roy-Winifred
5. 11 Ivy Southworth 1:09.91a PR Fergus
6. 11 Courtney Brand 1:10.68a SR Fergus
7. 12 Lili Kilmer 1:11.96a PR Winnett-Grass Range
8. 9 Kaylanna Bain 1:15.25a PR Malta
9. 12 Siri Peterson 1:26.55a PR Fergus
10. 12 Melissa Mueller 1:34.17a PR Fergus
9 Ashton Oxarart NT Malta
10 Kristen Vincent NT Hobson
800 Meters Varsity - Finals
PL YR Name Mark Team
1. 12 Kita Weingart 2:35.22a SR Winnett-Grass Range
2. 10 Tawny Browning 2:46.10a PR Winnett-Grass Range
3. 12 Madison Rodgers 2:46.75a Fergus
4. 11 Courtney Brand 2:54.10a SR Fergus
10 Rachael Simons NT Roy-Winifred
11 Darrelyn BlackWolf NT Hays Lodge Pole
11 Tachante-Cole NT Malta
10 Kristen Vincent NT Hobson
9 Jillian O'Brien NT Malta
1600 Meters Varsity - Finals
PL YR Name Mark Team
1. 12 Kita Weingart 5:49.00a Winnett-Grass Range
2. 12 Madison Rodgers 5:59.33a SR Fergus
3. 11 Tachante-Cole 6:02.12a SR Malta
4. 10 Tawny Browning 6:09.22a PR Winnett-Grass Range
5. 9 Emily Smith 6:13.97a PR Fergus
6. 9 Jillian O'Brien 6:55.49a Malta
7. 10 Claire Stevenson 7:07.84a Hobson
11 Brianna Kotecki NT Roy-Winifred
12 Lili Kilmer NT Winnett-Grass Range
11 Darrelyn BlackWolf NT Hays Lodge Pole
3200 Meters Varsity - Finals
PL YR Name Mark Team
1. 12 Kita Weingart 13:30.45a Winnett-Grass Range
2. 9 Emily Smith 13:36.28a PR Fergus
3. 12 Kaitlyn Lodahl 14:03.85a Fergus
10 Claire Stevenson NT Hobson
100m Hurdles - 33" Varsity - Finals
PL YR Name Mark Team
1. 11 Marissa James 16.91a Fergus
2. 10 Ashley Brand 18.06a Fergus
3. 11 Bailey Collins 18.16a Fergus
4. 10 Auriel Krumwiede 19.38a Fergus
5. 11 Kendra Murnion 19.41a Winnett-Grass Range
6. 11 Kaityln Anderson 21.61a Fergus
9 Keely Vejtasa NT Denton-Geyser-Stanford
9 Kelbee Denham NT Malta
9 Kaylanna Bain NT Malta
10 Irene Johnson NT Roy-Winifred
9 Trinity Plain Feather NT Hays Lodge Pole
12 Sophia Stiles NT Malta
300m Hurdles - 30" Varsity - Finals
PL YR Name Mark Team
1. 12 Sophia Stiles 49.14a SR Malta
2. 11 Marissa James 50.00a SR Fergus
3. 11 Sierra Durbin 51.33a SR Moore
4. 10 Ashley Brand 51.42a PR Fergus
5. 11 Bailey Collins 53.19a SR Fergus
6. 9 Kelbee Denham 55.27a PR Malta
4x100m Relay Varsity - Finals
PL YR - Mark Team
1 Ivy Southworth 53.55a Fergus
2 Kendra Murnion 55.73a Winnett-Grass Range
3 Emily Smith 1:04.78a Fergus
Ashton Oxarart
Kyleigh Schipman
Kelbee Denham
Kaylanna Bain NT Malta
Shot Put - 4kg Varsity - Finals
PL YR Name Mark Team
1. 10 Anna Zimmer 36-02.00 Fergus
2. 10 Cassidy Randel 35-10.50 Denton-Geyser-Stanford
3. 12 Kaylie Carlstrom 29-10.00 PR Roy-Winifred
4. 10 Haylee Johnson 28-05.00 Harlem
5. 11 Ella Schye 27-02.50 Malta
6. 10 Shelby Jones 26-07.50 PR Malta
7. 11 Brianna Kotecki 25-03.50 Roy-Winifred
8. 9 Becca Demars 24-07.50 PR Roy-Winifred
9. 11 Hannah Pallas 23-05.50 PR Roy-Winifred
10. 11 Sammy Dolphay 16-03.00 Malta
11. 11 Kate Baker 14-01.00 PR Harlem
9 Carly Garfield ND Malta
12 Shay Garfield ND Malta
12 Jada Kananen ND Roy-Winifred
Discus - 1kg Varsity - Finals
PL YR Name Mark Team
1. 10 Anna Zimmer 99-04.50 Fergus
2. 11 Ella Schye 85-04.50 SR Malta
3. 10 Shelby Jones 81-05.50 Malta
4. 12 Kaylie Carlstrom 79-09 SR Roy-Winifred
5. 10 Cassidy Randel 74-06 Denton-Geyser-Stanford
6. 11 Sammy Dolphay 43-08.50 Malta
12 Maxine Plain Feather ND Hays Lodge Pole
9 Becca Demars ND Roy-Winifred
12 Shay Garfield ND Malta
9 Carly Garfield ND Malta
12 Jada Kananen ND Roy-Winifred
Javelin - 600g Varsity - Finals
PL YR Name Mark Team
1. 12 Sheanna Larson 106-03 PR Fergus
2. 11 Hannah Pallas 91-00 SR Roy-Winifred
3. 12 Kaylie Carlstrom 88-07.50 Roy-Winifred
4. 10 Kyleigh Schipman 88-07 Malta
5. 11 Ella Schye 84-04 Malta
6. 10 Anna Zimmer 84-02 Fergus
7. 10 Haylee Johnson 84-01 PR Harlem
8. 10 Chloe Derks 76-09 Hobson
9. 9 Halee Mills 74-05 Harlem
10. 10 Brooke Granot 73-06 Hobson
11. 10 Claire Stevenson 72-11 Hobson
12. 10 Shelby Jones 70-07 Malta
13. 9 Kelbee Denham 70-04 PR Malta
14. 10 Cassidy Randel 67-06 Denton-Geyser-Stanford
15. 9 Becca Demars 66-06 PR Roy-Winifred
16. 11 Brianna Kotecki 60-02 Roy-Winifred
17. 12 Kaitlyn Lodahl 55-11 Fergus
9 Carly Garfield ND Malta
11 Sammy Dolphay ND Malta
12 Maxine Plain Feather ND Hays Lodge Pole
9 Trinity Plain Feather ND Hays Lodge Pole
12 Jada Kananen ND Roy-Winifred
12 Shay Garfield ND Malta
High Jump Varsity - Finals
PL YR Name Mark Team
1. 11 Marissa James 5-02.00 Fergus
2. 10 Kristen Vincent 5-00.00 Hobson
3. 9 Jillian O'Brien 4-10.00 Malta
3. 11 Mamie Hertel 4-10.00 PR Moore
5. 10 Irene Johnson 4-06.00 Roy-Winifred
6. 10 Sydney Browning 4-04.00 Winnett-Grass Range
6. 10 Anna Silvka 4-04.00 PR Roy-Winifred
6. 10 Cassidy Randel 4-04.00 Denton-Geyser-Stanford
6. 10 Chloe Derks 4-04.00 Hobson
10 Sami Connerton NH Hobson
11 Samantha DeMars NH Roy-Winifred
11 Brianna Kotecki NH Roy-Winifred
10 Josilyn Kriskovich NH Hobson
10 Rachael Simons NH Roy-Winifred
10 Darylee Berg NH Winnett-Grass Range
12 Sophia Stiles NH Malta
Pole Vault Varsity - Finals
PL YR Name Mark Team
1. 11 Bailey Collins 8-04.00 PR Fergus
2. 12 Jozee Plouffe 8-01.00 PR Fergus
3. 10 Sami Connerton 7-01.00 PR Hobson
4. 10 Josilyn Kriskovich 6-07.00 PR Hobson
11 Kaityln Anderson NH Fergus
Long Jump Varsity - Finals
PL YR Name Mark Team
1. 12 Sophia Stiles 17-11.00 PR Malta
2. 11 Jacy Nunn 15-02.00 PR Winnett-Grass Range
3. 11 Mamie Hertel 14-11.00 Moore
4. 10 Ashley Brand 13-11.50 SR Fergus
5. 11 Jada Goettlich 13-11.00 Roy-Winifred
6. 10 Sydney Browning 13-07.50 Winnett-Grass Range
7. 12 Lili Kilmer 13-00.00 Winnett-Grass Range
8. 9 Halee Mills 11-11.00 Harlem
9. 9 Steph Olson 11-09.75 PR Fergus
10. 10 Anna Silvka 11-04.50 PR Roy-Winifred
11. 9 Ashton Oxarart 8-07.25 Malta
11 Darrelyn BlackWolf ND Hays Lodge Pole
10 Treaunna Stiffarm ND Hays Lodge Pole
9 Keely Vejtasa ND Denton-Geyser-Stanford
12 Julia Tonne ND Denton-Geyser-Stanford
Triple Jump Varsity - Finals
PL YR Name Mark Team
1. 12 Sophia Stiles 35-03.00 SR Malta
2. 10 Ashley Brand 31-03.50 Fergus
3. 11 Kendra Murnion 30-01.00 Winnett-Grass Range
4. 11 Ivy Southworth 29-11.50 SR Fergus
5. 9 Jillian O'Brien 28-06.50 Malta
6. 9 Kelbee Denham 28-00.00 Malta
12 Julia Tonne ND Denton-Geyser-Stanford