Montana MileSplit 2026 Boys All-Class Field Event Preview

CLAIM YOUR ATHLETE PROFILE
to receive personalized notifications when tagged in results, photos, video & articles

Discus
| Rank | Points | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 177-1.00 | Gallatin | 2027 | |
| 2 | 172-5.00 | Billings West High School | 2026 | Eastern AA Divisional 1st F |
| 3 | 165-6.00 | St Ignatius High School | 2026 | |
| 4 | 164-10.00 | Frenchtown High School | 2026 | Archie Roe Track Meet 3rd F |
| 5 | 158-10.00 | Hamilton High School | 2026 | MCPS Invitational 3rd F |
| 6 | 158-6.00 | Skyview High School | 2026 | |
| 7 | 158-3.00 | Joplin-Inverness HS | 2027 | 9-C District HS Meet 1st F |
| 8 | 152-3.00 | Roy High School | 2026 | |
| 9 | 151-10.00 | Sidney High School | 2026 | Eastern A Divisional 1st F |
| 10 | 150-10.00 | Yellowstone Rapids | 2026 | |
| 11 | 150-9.00 | Billings Sr High School | 2026 | |
| 12 | 149-4.00 | Great Falls High School | 2026 | CROSSTOWN Track & Field 1st F |
| 13 | 148-11.00 | Hamilton High School | 2026 | |
| 14 | 146-2.00 | Corvallis High School | 2027 | |
| 15 | 146-0.00 | Hellgate High School | 2026 | Western AA Divisional 2nd F |
| 16 | 145-10.00 | Culbertson High School | 2027 | |
| 17 | 144-7.00 | Florence-Carlton HS | 2026 | |
| 18 | 144-4.00 | Columbia Falls High Schl | 2026 | |
| 19 | 143-9.00 | Sentinel High School | 2027 | Western AA Divisional 5th F |
| 20 | 143-7.00 | Hamilton High School | 2027 | |
| 21 | 142-0.75 | Bozeman Track Club | 2027 | |
| 22 | 141-11.00 | Laurel High School | 2027 | |
| 23 | 141-6.50 | Bozeman Track Club | 2027 | |
| 24 | 141-2.00 | Shelby High School | 2026 | District 1B 1st F |
| 25 | 140-4.50 | Grass Range High School | 2026 | District 8C 2nd F |
| 26 | 139-11.00 | Billings West High School | 2026 | Eastern AA Divisional 6th F |
| 27 | 139-5.00 | Sentinel High School | 2026 | Western AA Divisional 6th F |
| 28 | 138-11.00 | Grass Range High School | 2026 | Northern C Divisional 4th F |
| 29 | 137-10.00 | Charles M. Russell High School | 2026 | CMR vs. Gallatin Dual 2nd F |
| 30 | 137-7.00 | Manhattan High School | 2027 | |
| 31 | 136-7.00 | Laurel High School | 2026 | Eastern A Divisional 3rd F |
| 32 | 136-5.00 | Billings Sr High School | 2026 | |
| 33 | 136-0.00 | Conrad High School | 2026 | Cal Wearley Memorial 3rd F |
| 34 | 135-8.00 | Broadwater High School | 2026 | |
| 35 | 135-5.50 | Glacier High School | 2026 | |
| 36 | 135-3.00 | Sentinel High School | 2026 | Western AA Divisional 9th F |
| 37 | 134-8.50 | Wolf Point High School | 2026 | 2B District Track Meet 4th F |
| 38 | 134-8.00 | Darby High School | 2027 | Frenchtown Quadrangular 2nd F |
| 39 | 134-7.00 | Sidney High School | 2026 | Eastern A Divisional 4th F |
| 40 | 133-7.00 | Drummond High School | 2026 | District Track 6B & 13C 1st F |
| 41 | 133-6.00 | Ronan High School | 2026 | Bigfork Invitational 2nd F |
| 42 | 133-3.00 | Plevna High School | 2027 | |
| 43 | 132-3.00 | Whitefish High School | 2028 | Nelson-Thomas ABC Meet 10th F |
| 44 | 132-2.00 | Augusta High School | 2026 | Cut Bank Booster Invite 1st F |
| 45 | 132-0.00 | Billings Sr High School | 2028 | |
| 46 | 131-11.00 | Big Sky High School | 2026 | vs Butte 1st F |
| 47 | 131-10.00 | Gallatin | 2027 | Eastern AA Divisional 9th F |
| 48 | 131-7.00 | Seeley-Swan High School | 2026 | |
| 49 | 131-6.00 | Bozeman High School | 2026 | Last Chance Qualifier 2nd F |
| 50 | 130-11.50 | Choteau High School | 2027 | Cut Bank Booster Invite 2nd F |
| 51 | 130-10.00 | Bozeman High School | 2027 | Eastern AA Divisional 10th F |
| 52 | 130-9.00 | Helena High School | 2027 | Western AA Divisional 11th F |
| 52 | 130-9.00 | Broadwater High School | 2026 | |
| 54 | 130-6.00 | Red Lodge High School | 2026 | |
| 54 | 130-6.00 | Flathead High School | 2026 | Western AA Divisional 13th F |
| 56 | 130-3.00 | Billings Sr High School | 2027 | Lockwood SCAD#2 3rd F |
| 56 | 130-3.00 | Malta High School | 2026 | Cal Wearley Memorial 4th F |
| 58 | 129-7.00 | Circle High School | 2026 | District 3C Track Meet 1st F |
| 58 | 129-7.00 | East Helena High School | 2027 | Eastern A Divisional 7th F |
| 60 | 128-6.00 | Whitehall High School | 2026 | Dillon Invitational 1st F |
| 61 | 128-5.50 | Malta High School | 2026 | 2B District Track Meet 6th F |
| 62 | 128-4.50 | Havre High School | 2026 | Cut Bank Booster Invite 3rd F |
| 63 | 128-1.00 | Fairview High School | 2026 | 2B District Track Meet 7th F |
| 64 | 127-3.00 | Laurel High School | 2026 | |
| 65 | 126-6.00 | Dawson High School | 2026 | Sidney Twilight Meet 6th F |
| 66 | 125-8.00 | Capital High School | 2026 | Butte/Capital 1st F |
| 67 | 125-7.00 | Charles M. Russell High School | 2026 | CROSSTOWN Track & Field 3rd F |
| 68 | 125-6.00 | Skyview High School | 2026 | SCAD 2 1st F |
| 68 | 125-6.00 | Powell County High School | 2026 | Western Divisional B & C 5th F |
| 70 | 124-8.00 | Fort Benton High School | 2026 | Northern C Divisional 7th F |
| 70 | 124-8.00 | Drummond High School | 2027 | Frenchtown Invite 10th F |
| 72 | 124-6.00 | Billings Central Catholic High School | 2027 | |
| 72 | 124-6.00 | Belt High School | 2027 | Northern C Divisional 8th F |
| 74 | 124-5.00 | Laurel High School | 2027 | Eastern A Divisional 10th F |
| 75 | 124-1.00 | Valley Christian School | 2028 | District Track 6B & 13C 4th F |
| 76 | 123-9.00 | Huntley Project High School | 2026 | |
| 76 | 123-9.00 | Bozeman High School | 2027 | Great Falls @ Bozeman 3rd F |
| 76 | 123-9.00 | Great Falls High School | 2027 | CROSSTOWN Track & Field 4th F |
| 79 | 123-8.00 | Skyview High School | 2027 | SCAD 2 2nd F |
| 80 | 123-7.00 | Helena High School | 2026 | Capital vs Glacier Dual 2nd F |
| 81 | 123-3.00 | Skyview High School | 2026 | SCAD 2 3rd F |
| 82 | 123-2.00 | Capital High School | 2027 | Western AA Divisional 14th F |
| 83 | 123-1.00 | Arlee High School | 2026 | Lake County 4th F |
| 84 | 122-9.00 | Carter County High School | 2026 | |
| 84 | 122-9.00 | Drummond High School | 2027 | Western Divisional B & C 5th F |
| 86 | 122-8.50 | Circle High School | 2027 | R&L HS Invitational 5th F |
| 87 | 122-8.00 | Valley Christian School | 2028 | Western Divisional B & C 6th F |
| 88 | 122-2.00 | Belgrade High School | 2027 | Last Chance Qualifier 5th F |
| 88 | 122-2.00 | Park City High School | 2026 | |
| 90 | 122-1.00 | Judith Gap High School | 2026 | Red Lodge Classic 2nd F |
| 91 | 121-9.00 | Bigfork High School | 2026 | BF, CF, WF, Triangular 4th F |
| 91 | 121-9.00 | Bozeman High School | 2028 | Eastern AA Divisional 16th F |
| 93 | 121-7.00 | Butte High School | 2028 | Butte/Beaverhead 1st F |
| 93 | 121-7.00 | Lincoln High School | 2026 | Western Divisional B & C 8th F |
| 95 | 120-11.00 | Whitewater High School | 2027 | |
| 96 | 120-7.00 | Flathead High School | 2027 | Last Chance Quad 4th F |
| 97 | 120-4.00 | Capital High School | 2027 | Butte/Capital 3rd F |
| 98 | 120-3.00 | Sentinel High School | 2026 | Western AA Divisional 15th F |
| 99 | 119-11.00 | Sentinel High School | 2027 | MCPS Invitational 17th F |
| 100 | 119-10.00 | Anaconda High School | 2026 | Western Divisional B & C 8th F |
| 101 | 119-9.00 | Charles M. Russell High School | 2026 | CROSSTOWN Track & Field 5th F |
| 102 | 119-7.00 | Charlo High School | 2026 | Western Divisional B & C 10th F |
| 102 | 119-7.00 | Big Sky High School | 2027 | Western AA Divisional 16th F |
| 104 | 119-6.00 | Sidney High School | 2028 | Sidney Twilight Meet 8th F |
| 105 | 119-5.00 | Sidney High School | 2027 | Fairview HS Invite 5th F |
| 106 | 119-3.00 | Helena High School | 2026 | Western AA Divisional 17th F |
| 107 | 119-2.00 | Shields Valley High Schl | 2027 | Western Divisional B & C 11th F |
| 107 | 119-2.00 | Hamilton High School | 2028 | |
| 109 | 119-1.00 | Polson High School | 2026 | Lake County 5th F |
| 110 | 118-11.00 | Flathead High School | 2026 | Archie Roe Track Meet 1st F |
| 110 | 118-11.00 | Skyview High School | 2027 | SCAD 2 4th F |
| 110 | 118-11.00 | Corvallis High School | 2027 | |
| 110 | 118-11.00 | Glacier High School | 2026 | Western AA Divisional 18th F |
| 110 | 118-11.00 | Shepherd High School | 2026 | Billings Invite 22nd F |
| 115 | 118-6.00 | Browning High School | 2026 | Last Chance Quad 5th F |
| 115 | 118-6.00 | Baker High School | 2026 | |
| 117 | 118-0.00 | Billings West High School | 2027 | |
| 118 | 117-11.00 | Beaverhead Co High School | 2027 | Dillon Invitational 2nd F |
| 118 | 117-11.00 | Absarokee High School | 2026 | MHSA 5C/6C District Meet 2nd F |
| 120 | 117-10.00 | Havre High School | 2026 | Eastern A Divisional 13th F |
| 121 | 117-9.00 | Plentywood High School | 2028 | |
| 122 | 117-8.00 | Capital High School | 2027 | |
| 122 | 117-8.00 | Loyola Sacred Heart | 2026 | District Track 6B & 13C 4th F |
| 124 | 117-5.00 | Bozeman Track Club | 2027 | |
| 125 | 117-1.00 | Augusta High School | 2026 | |
| 126 | 116-11.00 | Browning High School | 2027 | |
| 127 | 116-10.00 | Roberts High School | 2027 | MHSA 5C/6C District Meet 3rd F |
| 128 | 116-5.00 | Glacier High School | 2027 | Glacier vs. Butte Dual 5th F |
| 129 | 116-3.00 | Charles M. Russell High School | 2026 | CROSSTOWN Track & Field 7th F |
| 130 | 116-2.00 | Florence-Carlton HS | 2027 | District Track 6B & 13C 7th F |
| 131 | 116-0.00 | Billings Sr High School | 2028 | |
| 132 | 115-10.00 | Darby High School | 2027 | Frenchtown Quadrangular 4th F |
| 133 | 115-5.00 | Butte High School | 2026 | vs Butte 3rd F |
| 134 | 115-1.00 | Billings West High School | 2026 | |
| 135 | 114-8.00 | Whitefish High School | 2026 | |
| 136 | 114-7.00 | Loyola Sacred Heart | 2027 | District Track 6B & 13C 8th F |
| 137 | 114-3.00 | Butte High School | 2026 | Butte/Beaverhead 4th F |
| 138 | 114-0.00 | Frenchtown High School | 2027 | |
| 139 | 113-9.00 | Sidney High School | 2028 | Sidney Twilight Meet 10th F |
| 140 | 113-6.00 | Skyview High School | 2027 | SCAD 2 5th F |
| 141 | 113-5.00 | Hardin High School | 2028 | Eastern A Divisional 16th F |
| 142 | 113-2.00 | Whitewater High School | 2028 | |
| 143 | 113-1.75 | Richey High School | 2026 | R&L HS Invitational 7th F |
| 144 | 112-11.00 | Beaverhead Co High School | 2026 | |
| 145 | 112-8.00 | Capital High School | 2026 | Capital/Hellgate 3rd F |
| 145 | 112-8.00 | Baker High School | 2028 | District 3B/4C Meet 4th F |
| 147 | 112-6.00 | Shepherd High School | 2028 | Billings Invite 33rd F |
| 148 | 112-3.00 | Columbia Falls High Schl | 2026 | Nelson-Thomas ABC Meet 16th F |
| 149 | 111-11.00 | Big Sky High School | 2028 | MCPS Invitational 27th F |
| 150 | 111-8.00 | Polson High School | 2027 | Nelson-Thomas ABC Meet 17th F |
| 151 | 111-2.00 | Belfry High School | 2029 | Tri-Valley JH/HS Meet 1st F |
| 152 | 111-1.00 | Capital High School | 2027 | East Helena Quad Meet 1st F |
| 153 | 110-11.00 | Capital High School | 2027 | Capital vs Glacier Dual 4th F |
| 154 | 110-10.00 | Charles M. Russell High School | 2026 | CMR vs. Gallatin Dual 7th F |
| 155 | 110-6.00 | Butte High School | 2028 | Tri vs. Hellgate/Butte 5th F |
| 155 | 110-6.00 | East Helena High School | 2026 | Eastern A Divisional 17th F |
| 157 | 110-3.00 | Huntley Project High School | 2026 | Lockwood SCAD#2 10th F |
| 158 | 110-2.00 | Helena High School | 2027 | |
| 159 | 110-1.00 | Havre High School | 2026 | Eastern A Divisional 18th F |
| 160 | 109-11.00 | Billings West High School | 2028 | |
| 160 | 109-11.00 | Columbia Falls High Schl | 2027 | |
| 162 | 109-10.00 | Glacier High School | 2027 | |
| 163 | 109-8.00 | Sentinel High School | 2026 | Tri - Helena/Belgrade 7th F |
| 163 | 109-8.00 | Anaconda High School | 2026 | District Track 6B & 13C 9th F |
| 165 | 109-7.00 | Lincoln Co High School | 2026 | |
| 165 | 109-7.00 | Billings West High School | 2027 | SCAD#1 7th F |
| 165 | 109-7.00 | Frenchtown High School | 2028 | Nelson-Thomas ABC Meet 1st F |
| 168 | 109-5.00 | Corvallis High School | 2028 | Nelson-Thomas ABC Meet 2nd F |
| 169 | 109-4.00 | Simms High School | 2027 | |
| 170 | 109-3.00 | Melstone High School | 2026 | Laurel Iron Horse 8th F |
| 171 | 109-2.00 | Baker High School | 2026 | Bowman County Booster 12th F |
| 171 | 109-2.00 | Sidney High School | 2026 | Sidney Twilight Meet 12th F |
| 173 | 109-0.00 | Billings West High School | 2026 | SCAD#1 8th F |
| 174 | 108-6.50 | Glacier High School | 2027 | |
| 175 | 108-5.00 | Fergus High School | 2027 | |
| 176 | 108-4.00 | Manhattan High School | 2026 | |
| 177 | 108-3.00 | Sentinel High School | 2027 | Greg Rice City Meet 9th F |
| 177 | 108-3.00 | Glasgow High School | 2028 | Sidney Invitational 13th F |
| 177 | 108-3.00 | Joliet High School | 2027 | |
| 180 | 108-2.00 | Poplar High School | 2027 | 2B District Track Meet 11th F |
| 180 | 108-2.00 | Skyview High School | 2026 | |
| 182 | 107-10.00 | Darby High School | 2027 | MCPS Invitational 30th F |
| 183 | 107-1.00 | Hamilton High School | 2028 | Nelson-Thomas ABC Meet 3rd F |
| 184 | 107-0.00 | Hardin High School | 2028 | Hardin SCAD #2 1st F |
| 185 | 106-11.00 | Glacier High School | 2027 | Archie Roe Track Meet 3rd F |
| 185 | 106-11.00 | Lockwood High School | 2027 | Eastern A Divisional 21st F |
| 187 | 106-10.00 | Reed Point High School | 2027 | MHSA 5C/6C District Meet 4th F |
| 187 | 106-10.00 | Lima High School | 2026 | Dillon Invitational 6th F |
| 187 | 106-10.00 | Fergus High School | 2026 | Billings Invite 37th F |
| 190 | 106-9.00 | Laurel High School | 2027 | Laurel Iron Horse 9th F |
| 191 | 106-8.00 | Lodge Grass High School | 2028 | Red Lodge Classic 1st F |
| 192 | 106-7.00 | Jefferson High School | 2028 | Corvallis Quadrangular 9th F |
| 193 | 106-3.00 | Beaverhead Co High School | 2028 | Dillon Invitational 7th F |
| 194 | 105-11.00 | Columbus High School | 2026 | Beartooth Invite 6th F |
| 195 | 105-10.00 | Baker High School | 2026 | District 3B/4C Meet 8th F |
| 196 | 105-8.00 | Billings Sr High School | 2027 | Lockwood SCAD#2 11th F |
| 197 | 105-5.00 | Malta High School | 2026 | Golden Eagle Invitational 11th F |
| 198 | 105-4.00 | Polson High School | 2027 | Lake County 9th F |
| 199 | 105-2.00 | Billings Central Catholic High School | 2027 | Eastern A Divisional 22nd F |
| 200 | 104-9.00 | Capital High School | 2027 |
Shot Put
| Rank | Points | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 57-4.00 | Bozeman Track Club | 2027 | |
| 2 | 54-5.50 | Frenchtown High School | 2026 | |
| 3 | 54-0.00 | Laurel High School | 2026 | |
| 4 | 53-3.00 | Glacier High School | 2026 | |
| 5 | 53-2.00 | Billings West High School | 2026 | SCAD#1 1st F |
| 6 | 52-10.00 | Glacier High School | 2028 | |
| 7 | 52-5.50 | Havre High School | 2026 | |
| 8 | 51-2.00 | Hellgate High School | 2026 | Archie Roe Track Meet 2nd F |
| 9 | 51-0.00 | Great Falls High School | 2026 | |
| 10 | 50-6.00 | Capital High School | 2026 | Western AA Divisional 2nd F |
| 11 | 50-1.00 | Ronan High School | 2026 | |
| 12 | 49-6.75 | Sidney High School | 2026 | Eastern A Divisional 4th F |
| 13 | 49-4.00 | Florence-Carlton HS | 2026 | Western Divisional B & C 1st F |
| 14 | 49-2.00 | Sentinel High School | 2026 | |
| 15 | 48-6.50 | Sentinel High School | 2026 | Greg Rice City Meet 2nd F |
| 16 | 48-6.00 | Manhattan High School | 2026 | |
| 17 | 47-11.00 | Joplin-Inverness HS | 2027 | |
| 18 | 47-9.00 | Billings Sr High School | 2026 | |
| 19 | 47-2.00 | Sentinel High School | 2026 | Frenchtown/Loyola 1st F |
| 20 | 46-9.25 | Laurel High School | 2027 | Eastern A Divisional 6th F |
| 21 | 46-5.00 | Bozeman High School | 2026 | Last Chance Qualifier 2nd F |
| 22 | 45-9.25 | Whitefish High School | 2026 | |
| 23 | 45-9.00 | Broadwater High School | 2026 | Gallatin Valley Invite 2nd F |
| 24 | 45-7.00 | Browning High School | 2027 | Cut Bank Booster Invite 3rd F |
| 25 | 45-4.75 | Malta High School | 2026 | |
| 26 | 45-2.50 | Arlee High School | 2026 | Lake County 2nd F |
| 27 | 45-2.00 | Gallatin | 2027 | Eastern AA Divisional 8th F |
| 28 | 45-1.75 | Corvallis High School | 2027 | |
| 29 | 45-0.25 | Unattached - MT | 2027 | |
| 30 | 44-10.00 | Billings West High School | 2026 | |
| 31 | 44-8.00 | Charles M. Russell High School | 2026 | CROSSTOWN Track & Field 5th F |
| 32 | 44-7.00 | Billings West High School | 2026 | Eastern AA Divisional 9th F |
| 33 | 44-5.50 | Electric City Track Club | 2026 | |
| 33 | 44-5.50 | Lockwood High School | 2027 | |
| 35 | 44-5.00 | Havre High School | 2026 | |
| 36 | 44-3.50 | Anaconda High School | 2026 | |
| 37 | 43-11.00 | Corvallis High School | 2028 | Nelson-Thomas ABC Meet 7th F |
| 37 | 43-11.00 | Lambert High School | 2027 | The Pomona Invitational 9th F |
| 39 | 43-10.50 | Helena High School | 2026 | MCPS Invitational 10th F |
| 40 | 43-8.75 | Fort Benton High School | 2026 | |
| 41 | 43-5.25 | Bozeman Track Club | 2027 | |
| 41 | 43-5.25 | Billings Central Catholic High School | 2027 | Eastern A Divisional 10th F |
| 43 | 43-5.00 | Big Sky High School | 2028 | |
| 43 | 43-5.00 | St Ignatius High School | 2026 | Western Divisional B & C 2nd F |
| 45 | 43-4.00 | Gallatin | 2027 | Last Chance Qualifier 3rd F |
| 46 | 43-2.50 | Loyola Sacred Heart | 2026 | District Track 6B & 13C 2nd F |
| 47 | 43-1.50 | Lockwood High School | 2026 | Eastern A Divisional 11th F |
| 48 | 43-1.00 | Bozeman High School | 2027 | Eastern AA Divisional 13th F |
| 49 | 43-0.25 | Red Lodge High School | 2026 | |
| 50 | 43-0.00 | Fairfield High School | 2027 | |
| 51 | 42-10.50 | Augusta High School | 2026 | |
| 52 | 42-10.00 | Hamilton High School | 2026 | Frenchtown Invite 4th F |
| 53 | 42-8.25 | Hardin High School | 2026 | Eastern A Divisional 12th F |
| 54 | 42-8.00 | Baker High School | 2026 | |
| 55 | 42-4.75 | Bozeman Track Club | 2027 | |
| 56 | 42-4.00 | Conrad High School | 2026 | District 1B 3rd F |
| 56 | 42-4.00 | Billings Sr High School | 2026 | |
| 56 | 42-4.00 | Glacier High School | 2027 | |
| 56 | 42-4.00 | Plentywood High School | 2028 | Watford City Early Bird 10th F |
| 56 | 42-4.00 | Skyview High School | 2027 | Billings Invite 17th F |
| 61 | 42-2.75 | Dawson High School | 2026 | Eastern A Divisional 13th F |
| 62 | 42-2.50 | Big Sky High School | 2027 | Western AA Divisional 13th F |
| 63 | 42-1.00 | Laurel High School | 2027 | |
| 64 | 42-0.00 | Big Sky High School | 2026 | |
| 65 | 41-9.00 | Capital High School | 2027 | |
| 66 | 41-7.50 | Wolf Point High School | 2026 | Glasgow Make-Up Meet 3rd F |
| 67 | 41-7.25 | Havre High School | 2027 | Nelson-Thomas ABC Meet 12th F |
| 68 | 41-7.00 | Judith Gap High School | 2026 | Beartooth Invite 1st F |
| 68 | 41-7.00 | Glacier High School | 2026 | |
| 68 | 41-7.00 | Glacier High School | 2027 | |
| 68 | 41-7.00 | Lockwood High School | 2027 | Sidney Twilight Meet 7th F |
| 72 | 41-5.00 | Hardin High School | 2027 | Billings Invite 19th F |
| 73 | 41-4.00 | Glacier High School | 2028 | Western AA Divisional 17th F |
| 74 | 41-3.00 | Baker High School | 2026 | |
| 75 | 41-2.50 | Fairview High School | 2026 | 2B District Track Meet 6th F |
| 76 | 41-0.25 | Bigfork High School | 2026 | |
| 77 | 41-0.00 | Bigfork High School | 2027 | Nelson-Thomas ABC Meet 1st F |
| 77 | 41-0.00 | Laurel High School | 2026 | |
| 77 | 41-0.00 | Skyview High School | 2026 | Eastern AA Divisional 17th F |
| 80 | 40-11.00 | Miles City High School | 2029 | Laurel Invite 1st F |
| 81 | 40-10.00 | Lincoln Co High School | 2026 | |
| 82 | 40-9.75 | Bozeman Track Club | 2027 | |
| 83 | 40-9.00 | Roberts High School | 2027 | |
| 84 | 40-8.00 | Polson High School | 2026 | |
| 84 | 40-8.00 | Flathead High School | 2027 | Archie Roe Track Meet 13th F |
| 86 | 40-7.25 | Great Falls High School | 2027 | CROSSTOWN Track & Field 8th F |
| 87 | 40-6.50 | Laurel High School | 2028 | |
| 88 | 40-6.00 | Three Forks High School | 2026 | |
| 89 | 40-5.50 | Browning High School | 2028 | Last Chance Quad 3rd F |
| 90 | 40-4.00 | Flathead High School | 2027 | Last Chance Quad 4th F |
| 90 | 40-4.00 | Hamilton High School | 2028 | |
| 92 | 40-3.25 | Broadwater High School | 2026 | District 5B/12C Meet 8th F |
| 93 | 40-3.00 | Whitefish High School | 2028 | Last Chance Quad 5th F |
| 94 | 40-2.00 | Circle High School | 2027 | Fairview HS Invite 5th F |
| 95 | 40-1.25 | Absarokee High School | 2026 | Laurel Iron Horse 4th F |
| 95 | 40-1.25 | Roy High School | 2026 | Cal Wearley Memorial 5th F |
| 97 | 40-1.00 | Gallatin | 2026 | |
| 97 | 40-1.00 | Polson High School | 2027 | Lake County 6th F |
| 99 | 40-0.50 | Bigfork High School | 2027 | Nelson-Thomas ABC Meet 17th F |
| 100 | 40-0.00 | Sidney High School | 2026 | Fairview HS Invite 6th F |
| 100 | 40-0.00 | Flathead High School | 2026 | Archie Roe Track Meet 14th F |
| 102 | 39-11.00 | East Helena High School | 2028 | East Helena Quad Meet 2nd F |
| 102 | 39-11.00 | Power High School | 2027 | |
| 104 | 39-10.00 | Capital High School | 2027 | Capital vs Glacier Dual 1st F |
| 104 | 39-10.00 | Sidney High School | 2026 | Sidney Twilight Meet 11th F |
| 106 | 39-8.00 | Whitehall High School | 2027 | Dillon Invitational 1st F |
| 106 | 39-8.00 | Hardin High School | 2026 | Eastern A Divisional 20th F |
| 108 | 39-7.50 | Big Sky High School | 2026 | |
| 108 | 39-7.50 | Gallatin | 2027 | Billings Invite 26th F |
| 110 | 39-7.00 | Browning High School | 2026 | Cut Bank Booster Invite 6th F |
| 111 | 39-6.50 | Frenchtown High School | 2027 | |
| 112 | 39-6.00 | Laurel High School | 2027 | |
| 112 | 39-6.00 | Capital High School | 2027 | Capital vs CMR Dual 7th F |
| 112 | 39-6.00 | Glasgow High School | 2026 | 2B District Track Meet 7th F |
| 115 | 39-5.50 | Plains High School | 2027 | Bigfork Invitational 6th F |
| 115 | 39-5.50 | Bainville High School | 2026 | Sidney Invitational 6th F |
| 117 | 39-4.00 | Park City High School | 2028 | |
| 118 | 39-3.50 | Lockwood High School | 2026 | Sidney Twilight Meet 14th F |
| 118 | 39-3.50 | Columbus High School | 2028 | |
| 120 | 39-3.00 | Hellgate High School | 2027 | Greg Rice City Meet 9th F |
| 121 | 39-2.75 | Twin Bridges High School | 2026 | District 5B/12C Meet 2nd F |
| 122 | 39-2.50 | Ronan High School | 2026 | Nelson-Thomas ABC Meet 19th F |
| 123 | 39-2.00 | Laurel High School | 2030 | Laurel Invite 2nd F |
| 123 | 39-2.00 | Browning High School | 2027 | Cut Bank Booster Invite 8th F |
| 123 | 39-2.00 | Shepherd High School | 2026 | |
| 126 | 39-1.00 | Whitehall High School | 2026 | Dillon Invitational 3rd F |
| 126 | 39-1.00 | Flathead High School | 2027 | |
| 128 | 38-11.00 | Manhattan High School | 2027 | District 5B/12C Meet 9th F |
| 128 | 38-11.00 | Billings Sr High School | 2027 | Billings Invite 28th F |
| 130 | 38-10.50 | Shelby High School | 2026 | Northern B Divisional 10th F |
| 130 | 38-10.50 | Sentinel High School | 2026 | Greg Rice City Meet 10th F |
| 132 | 38-10.00 | Circle High School | 2026 | |
| 133 | 38-9.25 | Whitewater High School | 2027 | District 3C Track Meet 3rd F |
| 133 | 38-9.25 | Park City High School | 2026 | |
| 135 | 38-9.00 | Carter County High School | 2026 | Fairview HS Invite 12th F |
| 135 | 38-9.00 | Great Falls High School | 2026 | Great Falls v Skyview 1st F |
| 137 | 38-8.00 | Shields Valley High Schl | 2027 | Gallatin Valley Invite 12th F |
| 138 | 38-7.50 | Capital High School | 2027 | |
| 139 | 38-7.00 | Gallatin | 2026 | |
| 140 | 38-6.00 | Havre High School | 2026 | Frenchtown Invite 12th F |
| 140 | 38-6.00 | Billings Sr High School | 2028 | Eastern AA Divisional 23rd F |
| 142 | 38-5.75 | Hot Springs High School | 2026 | Western Divisional B & C 7th F |
| 143 | 38-5.00 | Great Falls High School | 2027 | Great Falls JV Meet 1st F |
| 143 | 38-5.00 | Belgrade High School | 2027 | Tri - Helena/Belgrade 3rd F |
| 143 | 38-5.00 | Helena High School | 2027 | East Helena Quad Meet 3rd F |
| 143 | 38-5.00 | Grass Range High School | 2026 | District 8C 4th F |
| 143 | 38-5.00 | Fort Benton High School | 2027 | Northern C Divisional 8th F |
| 143 | 38-5.00 | East Helena High School | 2026 | |
| 143 | 38-5.00 | Florence-Carlton HS | 2027 | Western Divisional B & C 10th F |
| 143 | 38-5.00 | Malta High School | 2026 | Billings Invite 33rd F |
| 151 | 38-4.25 | Frenchtown High School | 2028 | Nelson-Thomas ABC Meet 2nd F |
| 152 | 38-3.50 | Superior High School | 2028 | |
| 153 | 38-2.00 | Havre High School | 2027 | Nelson-Thomas ABC Meet 3rd F |
| 153 | 38-2.00 | Anaconda High School | 2026 | District Track 6B & 13C 7th F |
| 153 | 38-2.00 | Sidney High School | 2028 | Eastern A Divisional 24th F |
| 153 | 38-2.00 | Circle High School | 2026 | Watford City Early Bird 29th F |
| 157 | 38-1.50 | Great Falls High School | 2026 | Great Falls @ Bozeman 5th F |
| 158 | 38-1.00 | Skyview High School | 2026 | Great Falls v Skyview 6th F |
| 158 | 38-1.00 | East Helena High School | 2027 | Joe Tacke Invitational Meet 10th F |
| 158 | 38-1.00 | Billings West High School | 2027 | Eastern AA Divisional 25th F |
| 161 | 38-0.00 | Frenchtown High School | 2026 | Frenchtown Quadrangular 3rd F |
| 161 | 38-0.00 | Capital High School | 2027 | |
| 161 | 38-0.00 | Charles M. Russell High School | 2026 | CMR vs. Glacier Dual 7th F |
| 164 | 37-11.50 | Ronan High School | 2026 | Bigfork Invitational 11th F |
| 165 | 37-10.00 | Hamilton High School | 2027 | |
| 165 | 37-10.00 | Glacier High School | 2027 | Capital vs Glacier Dual 6th F |
| 167 | 37-9.00 | Powell County High School | 2026 | Hamilton Bronc Invitational 17th F |
| 168 | 37-8.00 | Loyola Sacred Heart | 2027 | Hamilton Bronc Invitational 19th F |
| 169 | 37-7.50 | Lodge Grass High School | 2026 | District 3B/4C Meet 5th F |
| 170 | 37-7.25 | Polson High School | 2026 | |
| 171 | 37-7.00 | Libby High School | 2028 | Archie Roe Track Meet 1st F |
