Boys A Results

RACE: Class A Boys 44th Annual Montana State X-Country Meet - Bill Roberts Golf Course - Helena 10/20/07
------------- TIME -------------
PLACE SCHOOL SCORE TEAM PLACING 1st - 6th 1st 5th Split Total Ave
1 BROWNING 76 9 11 12 18 26 37 16:57 17:45 :48 1:26:39 17:16
2 HAMILTON 84 3 6 14 29 32 38 16:18 17:57 1:39 1:26:26 17:13
3 WHITEFISH 133 5 17 21 41 49 50 16:26 18:24 1:58 1:28:60 17:36
TIE 4 HAVRE 133 8 13 20 45 47 58 16:51 18:22 1:31 1:28:76 17:39
5 HARDIN 153 7 25 30 40 51 74 16:48 18:25 1:37 1:29:84 17:49
6 COLUMBIA FALLS 163 10 19 23 35 76 77 16:57 18:57 2:00 1:29:86 17:49
7 BEAVERHEAD COUNTY 174 4 28 36 43 63 71 16:21 18:33 2:12 1:29:85 17:49
8 FRENCHTOWN 218 22 27 39 44 86 89 17:39 19:13 1:34 1:31:30 18:14
9 POLSON 219 2 46 54 55 62 72 16:05 18:33 2:28 1:29:35 17:59
10 BELGRADE 222 16 24 34 69 79 81 17:18 18:59 1:41 1:30:37 18:07
11 LAUREL 245 1 33 61 68 82 91 15:38 19:00 3:22 1:29:24 17:57
12 CORVALLIS 352 15 56 73 88 120 125 17:17 21:51 4:34 1:35:59 19:12
13 RONAN HIGH SCHOOL 354 48 67 70 84 85 97 18:23 19:09 :46 1:33:16 18:47
14 DAWSON COUNTY 419 31 90 98 99 101 104 17:54 20:16 2:22 1:37:88 19:34
15 LIBBY 441 52 60 107 110 112 116 18:26 21:12 2:46 1:39:31 19:58
16 BILLINGS CENTRAL 470 42 66 117 122 123 126 18:14 22:13 3:59 1:42:83 20:33
17 PARK 537 87 102 111 118 119 19:30 21:46 2:16 1:44:14 20:55
18 ANACONDA 555 92 113 114 115 121 127 19:47 21:59 2:12 1:45:47 21:09
BIGFORK NO SCORE 57 64 80 105 18:30
BUTTE CENTRAL NO SCORE 94 108 19:50

First tiebreaker is 6th place runner; second tiebreaker is score of 1st through 4th place runners


PLACE TIME #### NAME SCHOOL YEAR PACE

1 15:38 345 PATRICK CASEY LAUREL Senior 5:12.7
2 16:05 374 LOGAN TORGISON POLSON Senior 5:21.7
3 16:18 324 BEN JESSOP HAMILTON Senior 5:26.0
4 16:21 252 LOGUN NORRIS BEAVERHEAD COUNTY Senior 5:27.0
5 16:26 384 DREW COCO WHITEFISH Junior 5:28.7
6 16:44 325 JAKE JESSOP HAMILTON Junior 5:34.7
7 16:48 1033 FRED ALDEN HARDIN Junior 5:36.0
8 16:51 338 ANDY KEIM HAVRE Senior 5:37.0
9 16:57 279 DYLAN DESROSIER BROWNING Senior 5:39.0
10 16:57 296 SHAWN WHITMAN COLUMBIA FALLS Sophomore 5:39.0
11 16:59 280 DJ FISH BROWNING Senior 5:39.7
12 17:14 284 SHANE REDCROW BROWNING Junior 5:44.7
13 17:15 340 GARRETT KORB HAVRE Junior 5:45.0
14 17:16 322 IAN CURTISS HAMILTON Junior 5:45.3
15 17:17 299 CHRIS JESSOP CORVALLIS Freshman 5:45.7
16 17:18 259 TREVOR LANE BELGRADE Senior 5:46.0
17 17:22 382 ERIK ANDERSON WHITEFISH Senior 5:47.3
18 17:24 281 LEIGH MALATARE BROWNING Sophomore 5:48.0
19 17:29 292 PATRIC JESSAT COLUMBIA FALLS Sophomore 5:49.7
20 17:29 339 KADEN KETO HAVRE Senior 5:49.7
21 17:34 385 NICK DONOVAN WHITEFISH Senior 5:51.3
22 17:39 314 RICHIE BICK FRENCHTOWN Junior 5:53.0
23 17:40 290 TRIPP GIMBEL COLUMBIA FALLS Junior 5:53.3
24 17:42 256 JASON CLEVENGER BELGRADE Junior 5:54.0
25 17:44 331 TY FITZPATRICK HARDIN Sophomore 5:54.7
26 17:45 278 DEREK DESROSIER BROWNING Sophomore 5:55.0
27 17:47 320 CURTIS SPRAGUE FRENCHTOWN Senior 5:55.7
28 17:51 253 JONATHAN RIES BEAVERHEAD COUNTY Junior 5:57.0
29 17:51 326 WYATT LAWRENCE HAMILTON Junior 5:57.0
30 17:54 334 NIGEL STEWART HARDIN Senior 5:58.0
31 17:54 306 KYLE FIFE DAWSON COUNTY Junior 5:58.0
32 17:57 321 JOE CLARK HAMILTON Sophomore 5:59.0
33 17:57 344 CHASE BROWNLEE LAUREL Senior 5:59.0
34 17:59 262 JOEY VAUGHN BELGRADE Freshman 5:59.7
35 18:03 293 MICHAEL KRUSE COLUMBIA FALLS Junior 6:01.0
36 18:03 255 JAY ZIMDARS BEAVERHEAD COUNTY Senior 6:01.0
37 18:05 282 BRYAN OMEASOO BROWNING Senior 6:01.7
38 18:12 328 MACKENZIE WALTERS HAMILTON Sophomore 6:04.0
39 18:13 319 TYLER NORMAND FRENCHTOWN Junior 6:04.3
40 18:13 332 RICHARD HEAVY RUNNER HARDIN Junior 6:04.3
41 18:14 390 MICHAEL SAMDAHL WHITEFISH Senior 6:04.7
42 18:14 276 TUCKER WHITE BILLINGS CENTRAL Sophomore 6:04.7
43 18:17 249 GENO LEWENDOWSKI BEAVERHEAD COUNTY Freshman 6:05.7
44 18:18 313 CLAY ARMSTRONG FRENCHTOWN Sophomore 6:06.0
45 18:19 341 MICHAEL MORELLI HAVRE Senior 6:06.3
46 18:21 370 RAY DALKE POLSON Senior 6:07.0
47 18:22 337 ISSAC HUTTON HAVRE Senior 6:07.3
48 18:23 378 JUSTIN GRANDON RONAN HIGH SCHOOL Senior 6:07.7
49 18:24 386 MICHAEL HARRISON WHITEFISH Senior 6:08.0
50 18:24 387 PAT MCGUNAGLE WHITEFISH Junior 6:08.0
51 18:25 336 BURDICK TWO LEGGINS HARDIN Senior 6:08.3
52 18:26 355 BRANDON PUCKETT LIBBY Junior 6:08.7
53 18:27 383 BYRON BARD WHITEFISH Senior 6:09.0
54 18:28 368 SAM BOYLE POLSON Junior 6:09.3
55 18:28 373 KENNY SWOPE POLSON Senior 6:09.3
56 18:30 297 STUART ALLRED CORVALLIS Junior 6:10.0
57 18:30 267 PHILLIP SANDRY BIGFORK Junior 6:10.0
58 18:30 343 NEIKO RAY HAVRE Sophomore 6:10.0
59 18:32 277 SONNY DEROCHE BROWNING Junior 6:10.7
60 18:32 358 SETH WRIGHT LIBBY Junior 6:10.7
61 18:33 350 BRETT WEIDLER LAUREL Sophomore 6:11.0
62 18:33 369 COLTER BULL POLSON Sophomore 6:11.0
63 18:33 247 SHANE CONOVER BEAVERHEAD COUNTY Senior 6:11.0
64 18:33 266 BRIDGER MAHLUM BIGFORK Sophomore 6:11.0
65 18:35 342 KENDALL MURIE HAVRE Freshman 6:11.7
66 18:35 270 MARCUS ERLENBUSH BILLINGS CENTRAL Senior 6:11.7
67 18:36 375 DANNY BEAVERS RONAN HIGH SCHOOL Junior 6:12.0
68 18:36 349 ROBERT STAMPER LAUREL Freshman 6:12.0
69 18:39 257 TRAVIS HOTZEL BELGRADE Senior 6:13.0
70 18:47 376 JUSTIN DUSTY BULL RONAN HIGH SCHOOL Freshman 6:15.7
71 18:48 250 CALON LOCHRIDGE BEAVERHEAD COUNTY Junior 6:16.0
72 18:49 372 CALVIN SWOPE POLSON Freshman 6:16.3
73 18:50 305 RYAN ZSUPNIK CORVALLIS Junior 6:16.7
74 18:51 333 TATUM PRETTY ON TOP HARDIN Junior 6:17.0
75 18:54 248 JW HENNINGSON BEAVERHEAD COUNTY Sophomore 6:18.0
76 18:57 291 PASCAL JESSAT COLUMBIA FALLS Freshman 6:19.0
77 18:57 289 KODIAK GIMBEL COLUMBIA FALLS Freshman 6:19.0
78 18:59 371 NATHAN POUKISH POLSON Senior 6:19.7
79 18:59 261 COLE MCLAUGHLIN BELGRADE Senior 6:19.7
80 18:59 264 EVAN JORDT BIGFORK Freshman 6:19.7
81 19:00 258 LYLE IBINERI BELGRADE Freshman 6:20.0
82 19:00 346 ZACH CORTESE LAUREL Freshman 6:20.0
83 19:01 327 QUINN SLOAN HAMILTON Junior 6:20.3
84 19:01 381 KEVIN WREBLEWSKI RONAN HIGH SCHOOL Freshman 6:20.3
85 19:09 380 LEVI MAUGHAN RONAN HIGH SCHOOL Senior 6:23.0
86 19:13 1034 CARSON HOCHHALTER FRENCHTOWN Sophomore 6:24.3
87 19:30 364 FAWCETT KENNY PARK Senior 6:30.0
88 19:31 302 NICK STOKER CORVALLIS Senior 6:30.3
89 19:37 317 HOKAN HOLMQUIST FRENCHTOWN Sophomore 6:32.3
90 19:37 307 JESSE GRIFFITH DAWSON COUNTY Freshman 6:32.3
91 19:46 348 CAMERON RUTTENBUR LAUREL Senior 6:35.3
92 19:47 240 BUCK EUBANKS ANACONDA Senior 6:35.7
93 19:48 347 LOGAN MCDONALD LAUREL Freshman 6:36.0
94 19:50 286 BRYAN HARBART BUTTE CENTRAL Sophomore 6:36.7
95 19:51 315 JAROM DILWORTH FRENCHTOWN Freshman 6:37.0
96 19:51 288 TIM CHOPPER COLUMBIA FALLS Junior 6:37.0
97 19:52 377 JORDAN FRANKLIN RONAN HIGH SCHOOL Freshman 6:37.3
98 19:53 312 JESSE ORCUTT DAWSON COUNTY Senior 6:37.7
99 20:08 311 COLE MULLER DAWSON COUNTY Junior 6:42.7
100 20:12 379 RYAN HARDY RONAN HIGH SCHOOL Senior 6:44.0
101 20:16 309 JOSH HILL DAWSON COUNTY Sophomore 6:45.3
102 20:27 360 KEENAN BRAME PARK Senior 6:49.0
103 20:27 260 BUTCH MALBY BELGRADE Junior 6:49.0
104 20:33 310 AMADEO LAMPHIER DAWSON COUNTY Freshman 6:51.0
105 20:35 263 KEENAN EVANS BIGFORK Sophomore 6:51.7
106 20:35 330 FERLIN BLACKSMITH HARDIN Freshman 6:51.7
107 20:36 357 KYLE SWEEDMAN LIBBY Sophomore 6:52.0
108 20:37 287 NICK TASH BUTTE CENTRAL Senior 6:52.3
109 20:53 308 DINO GUTESA DAWSON COUNTY Senior 6:57.7
110 21:05 354 CODY ELLIOTT LIBBY Sophomore 7:01.7
111 21:06 363 DAVID HUTCHINSON PARK Junior 7:02.0
112 21:12 351 CHRIS BEEKS LIBBY Senior 7:04.0
113 21:15 239 KODY DUCKELS ANACONDA Sophomore 7:05.0
114 21:20 238 JEFF CHENOWETH ANACONDA Sophomore 7:06.7
115 21:26 246 MICHAEL WESTPHAL ANACONDA Freshman 7:08.7
116 21:33 353 BEN ELLIOTT LIBBY Junior 7:11.0
117 21:37 271 CHRIS MEYER BILLINGS CENTRAL Sophomore 7:12.3
118 21:45 367 PETER WHITING PARK Freshman 7:15.0
119 21:46 362 CHAZ GOODWINE PARK Senior 7:15.3
120 21:51 300 ALEX LORENZ CORVALLIS Senior 7:17.0
121 21:59 242 JOEY PAGLIARO ANACONDA Sophomore 7:19.7
122 22:04 275 TONY THOMPSON BILLINGS CENTRAL Junior 7:21.3
123 22:13 272 ALEX MILLER BILLINGS CENTRAL Senior 7:24.3
124 22:29 356 HUNTER SHEFFIELD LIBBY Junior 7:29.7
125 22:42 301 JESSE ROSE CORVALLIS Senior 7:34.0
126 23:17 274 DUSTIN OLD CROW BILLINGS CENTRAL Freshman 7:45.7
127 23:24 241 RAY LASLOVIC ANACONDA Junior 7:48.0
128 23:48 269 ANDREW CORNELIUS BILLINGS CENTRAL Sophomore 7:56.0
129 24:08 245 RAY TRACY ANACONDA Junior 8:02.7